Eine aktuelle Übersicht über die 31 bislang gelieferten Siemens Smartron.
| Baujahr | Nummer | Vermieter / Nutzer |
| 2016 | 192 001 | e.g.o.o. [DE] 192 001 |
| 2019 | 192 002 | PIMK Rail [BG] 80 002 |
| 2019 | 192 003 | InfraLeuna [DE] 561 |
| 2019 | 192 004 | InfraLeuna [DE] 562 |
| 2019 | 192 005 | evb Logistik [DE] 192 005 |
| 2019 | 192 006 | PIMK Rail [BG] 80 006 |
| 2019 | 192 007 | SLG [DE] E 192-SP-100 |
| 2019 | 192 008 | BBL Logistik [DE] 192 008 |
| 2019 | 192 009 | Paribus / northrail / TX [DE] 192 009 |
| 2019 | 192 010 | Paribus / northrail / TX [DE] 192 010 |
| 2019 | 192 011 | Paribus / northrail / TX [DE] 192 011 |
| 2019 | 192 012 | Paribus / northrail / TX [DE] 192 012 |
| 2019 | 192 013 | Paribus / northrail / LEG [DE] 192 013 |
| 2020 | 192 014 | Paribus / northrail / RTB CARGO [DE] 192 014 |
| 2020 | 192 015 | Paribus / northrail / RTB CARGO [DE] 192 015 |
| 2020 | 192 016 | Paribus / northrail / RTB CARGO [DE] 192 016 |
| 2020 | 192 017 | Paribus / northrail / LION Rail [DE] 192 017 |
| 2020 | 192 018 | Paribus / northrail / LEG [DE] 192 018 |
| 2020 | 192 019 | PIMK Rail [BG] 80 019 |
| 2020 | 192 020 | E-P Rail [RO] 192 003 |
| 2020 | 192 021 | E-P Rail [RO] 192 004 |
| 2020 | 192 022 | E-P Rail [RO] 192 005 |
| 2020 | 192 023 | E-P Rail [RO] 192 006 |
| 2020 | 192 024 | Paribus / northrail / RTB CARGO [DE] 192 024 |
| 2020 | 192 025 | MMV Rail [RO] 192 025 |
| 2020 | 192 026 | Unicom Tranzit [RO] 192 001 |
| 2020 | 192 027 | Unicom Tranzit [RO] 192 002 |
| 2019 | 192 101 | ENON / EGP [DE] 192 101 |
| 2019 | 192 102 | ENON / EGP [DE] 192 102 |
| 2019 | 192 103 | ENON / EGP [DE] 192 103 |
| 2019 | 192 104 | ENON / EGP [DE] 192 104 |

